| Vehicle Expenses for the Tax Year _____________ | |
| Name: | SSN or EIN: |
| Answer these questions for ALL vehicles. | Vehicle #1 | Vehicle #2 | Vehicle #3 |
| Vehicle Identification (Year & make) | |||
| Date first placed in service | |||
| Business miles driven | |||
| Non-business miles driven | |||
| Interest paid on vehicle loan | |||
| Parking Fees | |||
| Answer these to use Actual Expense Method | Vehicle #1 | Vehicle #2 | Vehicle #3 |
| Cost of the vehicle | |||
| Weight of the vehicle | |||
| Lease Payments | |||
| Gas & Oil | |||
| Tires | |||
| Repairs & Maintenance (Washing, waxing, vacuuming, etc.) | |||
| Vehicle Insurance | |||
| Auto Club | |||
| Registration | |||
Complements of: Larry D.
Giles, EA, ATA, ABA - P.O. Box 2051, Chapel Hill, NC 27515-2051
(919) 967-8087
http://www.ustaxcourt.com and http://www.prepaidlegal.com/go/larrygiles